<Description>
Somaloy 700HR 3P 600MPa
Soft Magnetic Composite (SMC)
source: https://www.hoganas.com/en/powder-technologies/soft-magnetic-composites/products/coated-powders-for-electromagnetic-applications/


<B-H curve> at 20*C
% H(A/m)       B(T)
0		0
69		0.03
107		0.05
197		0.12
265		0.19
516		0.42
767		0.61
1146		0.81
1778		1.01
2940		1.20
5671		1.38
12156		1.57
26248		1.77
49836		1.93
74836		2.01
99836		2.07
124836		2.12
149836		2.17
189836		2.24
229836		2.30
279836		2.38
304836		2.42


<Iron loss>
% Steinmetz coefficients
0.104                    % kh
1                        % alfa
1.75                     % beta
0.000032                 % Ke


<Electric resistivity> at 20*C, (Ohm*m)
300e-06


<Mass Density> (kg/m^3)
7400